Session A

Friday 2:30 -- 3:45 PM | Four concurrent tracks

Lightning Talks

Conference Center Oak Room | Chair: Karyn Doke
  • 2:30 -- 2:42 | Common Student Mistakes in Building Data Marts for Effective Data Visualization -- Ching-yu Huang, Kean University
  • 2:42 -- 2:54 | Ransom Sentinel (RaSe): Designing Ransomware-Resilient Systems -- Chetan Jaiswal, Quinnipiac University
  • 2:54 -- 3:06 | Rediscovering Collaborative Whiteboarding for Problem Solving in the Era of AI -- Karen H Jin, University of New Hampshire
  • 3:06 -- 3:18 | Bridging the Gap with AI Literacy -- Carolyn Matheus, Kevin Gaugler, Marist University
  • 3:18 -- 3:30 | Essential Computing Concepts (Draft): An Alternative to CS2023 -- Alyce Brady (Kalamazoo), Amanda Holland-Minkley (Washington & Jefferson), Megan Olsen (Loyola Maryland)
  • 3:30 -- 3:42 | Designing Interdisciplinary Neuro-divergent Inclusive CUREs in CS -- Karina Assiter, Sue Vincent, Landmark College

Paper Session 1

Conference Center Paradise Room | Chair: Unnati Shah
  • 2:30 -- 2:55 | ReRead Text Pattern Editor for Open-Ended and Coding Questions -- Vlad Veksler, Caldwell University
  • 2:55 -- 3:20 | ConnectPlus: A Full-Stack Collaboration Tool for Academic and Team Projects -- Makayla Coleman, Unnati Shah, Utica University
  • 3:20 -- 3:45 | Teaching Computer Security Through Lab Demonstrations and Simulators -- Edwin Dauber, Widener University

Blossoms Partner Session

Conference Center Lounge

CS Careers & AI: What Gives You an Edge? An interactive session on what actually sets CS students apart in 2026 -- the skills, tools, and strategies that work, and what's still missing. Gift card raffle for attendees. Presented by Blossoms.

Tutorial 1

Conference Center Meeting Room B+C

Hands On Data Structures: Making Abstraction Tangible with Manipulatives -- Halie Rando, Jade Lilian Palosky, Hayley Ma, Vivian Myers, Sofia Jurusz, Smith College

A suite of hands-on activities designed to make abstract data structures tangible by manipulating concrete physical models. Aimed at instructors interested in active learning approaches for CS1, CS2, and early algorithms courses.