> Source URL: /demos/cs1-path/course.schedule
---
course: CS1
term: Fall 2025
weeks: 10
---

# Course Schedule

## Overview

This schedule maps the 10-week course progression. Each week includes lectures, a lab, and periodic projects.

## Weekly Schedule

| Week | Topic                | Lab                                            | Project                                          | Outcomes |
| ---- | -------------------- | ---------------------------------------------- | ------------------------------------------------ | -------- |
| 1    | Welcome + Variables  | [Lab 1: Hello Python](labs/lab-01.spec.md)     | —                                                | 1, 6     |
| 2    | Control Flow         | [Lab 2: Making Decisions](labs/lab-02.spec.md) | —                                                | 2, 6     |
| 3    | Loops & Iteration    | [Lab 3: Repeat After Me](labs/lab-03.spec.md)  | [Project 1 Assigned](projects/project-1.spec.md) | 3, 6     |
| 4    | Functions I          | Lab 4: Building Blocks                         | —                                                | 4, 6     |
| 5    | Functions II         | Lab 5: Reusable Code                           | Project 1 Due                                    | 4, 6     |
| 6    | Lists                | Lab 6: Collections                             | Project 2 Assigned                               | 5, 6     |
| 7    | Dictionaries         | Lab 7: Key-Value Pairs                         | —                                                | 5, 6     |
| 8    | File I/O             | Lab 8: Reading & Writing                       | Project 2 Due                                    | 5, 6     |
| 9    | Review + Integration | Lab 9: Putting It Together                     | Final Project Assigned                           | All      |
| 10   | Final Project        | Work Session                                   | Final Project Due                                | All      |

## Lecture Materials

- [Lecture 1: Variables & Types](lectures/lecture-01.slides.md)
- [Lecture 2: Control Flow](lectures/lecture-02.slides.md)
- Lecture 3: Loops (coming soon)
- Lecture 4-10: (to be added)

## Key Dates

- **Week 3**: Project 1 assigned
- **Week 5**: Project 1 due
- **Week 6**: Project 2 assigned
- **Week 8**: Project 2 due
- **Week 9**: Final project assigned
- **Week 10**: Final project due


---

## Backlinks

The following sources link to this document:

- [Course Schedule](/demos/cs1-path/course.syllabus.llm.md)
